Key Figures

Group P&L Figures

€ million 2017 2018 2019 2020 2021 2022 2023 2024
Turnover 7,995 9,769 8,857 5,782 9,222 14,508 12,803 12,768
Adjusted* EBITDA 834 730 572 333 401 1,601 1,237 1,026
Net Income 384 215 164 -397 337 890 478 60
Adjusted* Net Income 372 296 185 5 140 1,006 606 401

* adjusted for inventory effects and other non-operating items

 

Group Balance Sheet

€ million 2017 2018 2019 2020 2021 2022 2023 2024
Capital Employed 4,173 3,855 3,869 3,521 4,067 4,669 4,573 4,554
Net Debt 1,800 1,460 1,543 1,672 1,938 1,942 1,627 1,792
Gearing 43% 38% 40% 47% 48% 42% 36% 39%
Contact Investor Relations
Contact