Group Corporate Structure
|
Group Corporate Structure |
|
|---|---|
| Parent Company | HELLENiQ ENERGY Holdings S.A. |
| Refining | HELLENIC PETROLEUM R.S.S.O.P.P. S.A. |
| Fuels Marketing | HELLENIC FUELS AND LUBRICANTS INDUSTRIAL AND COMMERCIAL S.A. CALYPSO LTD |
| Chemicals | HELLENIC PETROLEUM R.S.S.O.P.P. S.A. DIAXON Α.Β.Ε.Ε. |
| International Activities | ΟΚΤΑ ΑD SKOPJE HELLENIC PETROLEUM CYPRUS LTD RAMOIL CYPRUS LTD EKO BULGARIA EAD EKO SERBIA AD JUGOPETROL AD |
| Oil & Gas Exploration & Production | HELLENiQ UPSTREAM S.A. |
| Power Generation & Trading | ELPEDISON BV |
| Renewable Energy Sources | HELLENiQ RENEWABLES SINGLE MEMBER S.A. |
| Engineering | ASPROFOS S.A. |
| Crude/Products Transportation & Pipeline Networks |
A.A.F.P.C. S.A. VARDAX S.A. |
| Natural Gas | DEPA International Projects S.A. |